Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $2,000 | Kathrine G. McGovern College of the Arts | $12,585.00 |
2 | $2,000 | UH Law Center | $6,000.00 |
3 | $2,000 | Fund for UH | $3,098.00 |
4 | College of Liberal Arts and Social Sciences | $2,944.00 | |
5 | Cullen College of Engineering | $2,733.00 | |
6 | Centennial Project | $2,491.00 | |
7 | College of Education | $2,297.00 | |
8 | College of Natural Sciences and Mathematics | $2,295.00 | |
9 | C. T. Bauer College of Business | $1,817.00 | |
10 | Gerald D. Hines College of Architecture and Design | $1,327.00 | |
11 | Staff Council | $1,242.00 | |
12 | Hilton College of Global Hospitality Leadership | $1,205.00 | |
13 | UH Alumni Association | $842.00 | |
14 | Division of Student Affairs | $591.00 | |
15 | Tilman J. Fertitta Family College of Medicine | $556.00 |
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $500 | Children's Learning Centers | $248.00 |
2 | $300 | Center for Student Advocacy and Community | $114.00 |
3 | $200 | Center for Student Empowerment | $61.00 |
4 | Counseling and Psychological Services | $61.00 | |
5 | Center for Student Media | $25.00 | |
6 | Justin Dart, Jr. Student Accessibility Center | $11.00 | |
7 | Student Housing & Residential Life | $5.00 | |
8 | A.D. Bruce Religion Center | $0.00 | |
9 | Campus Recreation | $0.00 | |
10 | Center for Fraternity & Sorority Life | $0.00 | |
11 | Traditions and Campus Programming Support | $0.00 | |
12 | Cougars in Recovery | $0.00 | |
13 | Dean of Students Office | $0.00 | |
14 | International Student and Scholars Office | $0.00 | |
15 | Student Health Center & Campus Pharmacy | $0.00 |
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | College of Natural Sciences and Mathematics | 62 |
2 | $2,000 | Staff Council | 36 |
3 | $2,000 | Spirit Cords | 36 |
4 | College of Liberal Arts and Social Sciences | 31 | |
5 | Centennial Project | 21 | |
6 | Division of Student Affairs | 21 | |
7 | College of Education | 18 | |
8 | UH Alumni Association | 18 | |
9 | Kathrine G. McGovern College of the Arts | 17 | |
10 | Cullen College of Engineering | 17 | |
11 | C. T. Bauer College of Business | 14 | |
12 | Gerald D. Hines College of Architecture and Design | 9 | |
13 | Fund for UH | 6 | |
14 | Hilton College of Global Hospitality Leadership | 4 | |
15 | Tilman J. Fertitta Family College of Medicine | 4 |
University of Houston
© 2025 University of Houston, All Rights Reserved
Powered by ScaleFunder