UH GIVING DAY 2025 has ended!
Our Giving Day has ended, but you can still make an impact! Click this banner to make your gift now.
UH GIVING DAY 2025
UH GIVING DAY 2025 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
170,886
raised
731
gifts
UH GIVING DAY 2025
Share on social with #AllinforUH!
SPREAD COUGAR RED ACROSS THE GLOBE!
#1
Rank | State | Gifts |
---|---|---|
1 | TX | 652 |
2 | CA | 13 |
3 | IN | 10 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 724 |
2 | Taiwan, Province of China | 2 |
3 | United Kingdom | 1 |
Rank | Region | Gifts |
---|
2
Match
$10K UH Energy Dollar-for-Dollar Match
Thank you for supporting UH Energy!
$1,223 MATCHED
Ended
Centennial Project Unlock Challenge
We've completed the Centennial Project Unlocking Challenge! Because of generous supporters like you, $9,800 has been unlocked for the Centennial Project.
98 / 98 Gifts
Completed
Most Participation Leaderboard Challenge
The top three colleges or units that receive the highest number of gifts will unlock an additional $2,000 each!
Rank | Prize | Department | Gifts |
---|---|---|---|
1 | $2,000 | Centennial Project | 98 |
2 | $2,000 | College of Liberal Arts and Social Sciences | 78 |
3 | $2,000 | Staff Council | 77 |
4 | College of Natural Sciences and Mathematics | 74 | |
5 | College of Education | 47 | |
6 | Spirit Cords | 47 | |
7 | UH Alumni Association | 40 | |
8 | Division of Student Affairs | 40 | |
9 | Kathrine G. McGovern College of the Arts | 36 | |
10 | C. T. Bauer College of Business | 33 | |
11 | Cullen College of Engineering | 30 | |
12 | Fund for UH | 18 | |
13 | Gerald D. Hines College of Architecture and Design | 15 | |
14 | UH Athletics | 9 | |
15 | UH Law Center | 8 |
Ended
Most Dollars Raised Leaderboard Challenge
The top three colleges or units that raise the most dollars will unlock an additional $2,000 each!
Rank | Prize | Department | Raised |
---|---|---|---|
1 | $2,000 | Kathrine G. McGovern College of the Arts | $20,319.25 |
2 | $2,000 | College of Liberal Arts and Social Sciences | $8,835.00 |
3 | $2,000 | Cullen College of Engineering | $7,418.00 |
4 | UH Law Center | $6,843.27 | |
5 | Centennial Project | $6,641.39 | |
6 | C. T. Bauer College of Business | $5,934.00 | |
7 | UH Alumni Association Foundation | $5,738.00 | |
8 | College of Natural Sciences and Mathematics | $4,398.00 | |
9 | College of Education | $4,313.00 | |
10 | Fund for UH | $3,856.00 | |
11 | UH Alumni Association | $3,523.00 | |
12 | Gerald D. Hines College of Architecture and Design | $2,652.00 | |
13 | Staff Council | $1,837.00 | |
14 | Hilton College of Global Hospitality Leadership | $1,755.00 | |
15 | Division of Student Affairs | $1,580.00 |
Ended
Faculty/Staff Unlocking Challenge
We've completed the Faculty/Staff Unlocking Challenge! Because of generous supporters like you, $1,000 has been unlocked for Staff Council Support for Cougar First Impressions!
98 / 98 Donors
Completed
UHAAF Network Unique Donor Leaderboard Challenge
Show your Cougar spirit by supporting your favorite participating UHAAF network! The network with the most unique donors will unlock an additional $500 in support. Make your move and help your network come out on top!
Rank | Prize | Alumni Networks | Donors |
---|---|---|---|
1 | $500 | UHAAF Hispanic Alumni Association | 23 |
2 | UHAAF Conrad N. Hilton Alumni Association | 4 | |
3 | UHAAF Hobby School of Public Affairs Alumni Association | 3 | |
4 | UHAAF LGBTQ Alumni Network | 3 | |
5 | UHAAF Black Alumni Association | 2 | |
6 | UHAAF Young Alumni Network | 1 | |
7 | UHAAF Eta Lambda Alumni Network | 1 | |
8 | UHAAF Austin Alumni Network | 1 | |
9 | UHAAF Architecture Alumni Association | 0 | |
10 | UHAAF Bauer Alumni Association | 0 | |
11 | UHAAF College of Engineering Alumni Association | 0 | |
12 | UHAAF Natural Sciences & Mathematics Alumni Association | 0 | |
13 | UHAAF College of Nursing Alumni Association | 0 | |
14 | UHAAF Dallas Fort Worth Alumni Network | 0 | |
15 | UHAAF Graphic Alumni Partnership | 0 |
Ended
Student Affairs Leaderboard Challenge
The top three Division of Student Affairs departments that receive the most dollars raised will unlock an additional award! First place will unlock $500, second place will unlock $300 and third place will unlock $200.
Rank | Prize | Fund Designation | Raised |
---|---|---|---|
1 | $500 | Children's Learning Centers | $273.00 |
2 | $300 | Center for Student Empowerment | $264.00 |
3 | $200 | Counseling and Psychological Services | $234.00 |
4 | Center for Student Advocacy and Community | $139.00 | |
5 | Justin Dart, Jr. Student Accessibility Center | $111.00 | |
6 | UH Wellness | $100.00 | |
7 | Center for Student Media | $75.00 | |
8 | Student Health Center & Campus Pharmacy | $65.00 | |
9 | Campus Recreation | $50.00 | |
10 | Cougars in Recovery | $50.00 | |
11 | Veteran Services | $50.00 | |
12 | Student Housing & Residential Life | $5.00 | |
13 | A.D. Bruce Religion Center | $0.00 | |
14 | Center for Fraternity & Sorority Life | $0.00 | |
15 | Traditions and Campus Programming Support | $0.00 |
Ended
2
Match
Coogs at Work Dollar-for-Dollar Match
Thank you for supporting the Houston Works Scholarship Fund!
$410 MATCHED
Ended
2
Match
$12K PROMES Dollar-for-Dollar Match
Thanks to generous supporters like you, $12,000 has been matched for the PROMES Anniversary Endowment at the Cullen College of Engineering!
$710 MATCHED
Ended
2
Match
$10K CLASS Dean Dollar-for-Dollar Match
Dean O'Connor and the Dean's Advisory Board Members say thank you for supporting the CLASS Scholarship Fund!
$8,235 MATCHED
Ended
2
Match
$5K UHAAF Hines Alumni Association Dollar-for-Dollar Match
Thanks to generous supporters like you, $5,000 has been matched for the Hines College Alumni Endowed Scholarship Fund!
$2,652 MATCHED
Ended
2
Match
$15K Houston Shakespeare Festival Guinn Dollar-for-Dollar Match
Pamela and Rusty Guinn say thank you for supporting the Houston Shakespeare Festival!
$15,000 MATCHED
Completed
Early Bird Challenge
We've completed the Early Bird Challenge! Because of generous supporters like you, $10,000 has been unlocked for the Centennial Project.
$10,000 / $10,000 Raised
Completed